Product Type | Recreational Vehicle |
Generic Type (Primary) | Travel Trailer |
Manufacturer Country | USA |
Revision Status | Carryover |
Regional Availability | All Regions |
MfrModelID | 22RBE |
Price | Standard |
MSRP | 41649 |
Currency | US Dollars |
Basic Warranty (Months) | 12 |
Structure Warranty (Months) | 36 |
Roof Warranty (Years) | 18 |
Dimensions | Standard |
Length (ft) | 25.92 |
Length (ft/in) | 11 |
Width (in) | 96 |
Width (mm) | 2438.4 |
Height (in) | 130 |
Height (mm) | 3302 |
Interior Height (in) | 78 |
Interior Height (mm) | 1981.2 |
Weight | Standard |
Dry Weight (lbs) | 5125 |
Payload Capacity (lbs) | 1870 |
Payload Capacity (kgs) | 848.2 |
GVWR (lbs) | 6995 |
GVWR (kgs) | 3172.9 |
Hitch Weight (lbs) | 497 |
Hitch Weight (kgs) | 225.4 |
Capacities | Standard |
Holding Tanks | Standard |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal) | 37 |
Total Fresh Water Tank Capacity (l) | 140.1 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal) | 82 |
Total Gray Water Tank Capacity (l) | 310.4 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal) | 37 |
Total Black Water Tank Capacity (l) | 140.1 |
Propane Tank(s) | Standard |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (gal) | 9.4 |
Total Propane Tank Capacity (lbs) | 40 |
Construction | Standard |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Doors | Standard |
Number of Doors | 1 |
Sliding Glass Door | No |
Slideouts | Standard |
Number of Slideouts | 1 |
Power Retractable Slideout | Yes |
Awning | Standard |
Number of Awnings | 1 |
Awning Length (ft) | 18 |
Awning Length (m) | 5.5 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jacks | Standard |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Propane Tank Cover | Standard |
Exterior Shower | Standard |
Pass-Thru Storage | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Kitchen / Living Area | Standard |
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Oven / Stove | Standard |
Layout | Oven / Stove |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Microwave Oven | Standard |
Convection | No |
Refrigerator | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink / Faucet | Standard |
Sink Cover / Cutting Boards | Standard |
Recliners / Rockers | Standard |
Number Of Recliner / Rockers | 2 |
Material | Vinyl |
Beds | Standard |
Max Sleeping Count | 4 |
Number Of Queen Size Beds | 1 |
Master Bedroom | Standard |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Bathroom | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet | Standard |
Toilet Type | Plastic |
Toilet Location | Rear |
Shower | Standard |
Door Type | Plastic / Glass |
Shower Location | Rear |
Bathroom Sink | Standard |
Bathroom Sink Location | Rear |
Bathroom Medicine Cabinet | Standard |
Bathroom Medicine Cabinet Location | Rear |
Bathroom Mirror | Standard |
Bathroom Mirror Location | Rear |
Bathroom Vent / Fan System | Standard |
Bathroom Vent / Fan System Location | Rear |
Power Vent Fan | Standard |
Wheels | Standard |
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Tires | Standard |
Rear Tire Width | 205 |
Rear Tire Aspect Ratio | 75 |
Rear Tire Speed Rating | D |
Rear Wheel Diameter | 14 |
Rear Tire (Full Spec) | ST205/75 R14LRD |
Spare Tire | Standard |
Spare Tire Location | Exterior Mounted |
Brakes | Standard |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Rear Hitch | Standard |
Rear Hitch Type | Receiver |
Size (in) | 2 |
Size (cm) | 5.1 |
Propane Tank Gauge | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Exterior Flood Lights | Standard |
Battery | Standard |
Battery Power Converter | Yes |
Prewiring | Standard |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Washer / Dryer Prewiring | No |
Back-Up Camera | Yes |
Solar | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Solar Battery Charger | Standard |
Air Conditioning | Standard |
Air Conditioning Type | Automatic |
Air Conditioning (BTUs) | 15000 |
Heater | Standard |
Heater Type | Automatic |
Heater (BTUs) | 25000 |
Water Heater Tank | Standard |
Water Heater Tank Bypass | No |
Tankless Water Heater | Yes |
Freeze Proof Insulation | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit(s) | Standard |
Number Of Emergency Exits | 1 |
Radio | Standard |
Number Of Radios | 1 |
Satellite | No |
Speakers | Standard |
Speaker Location(s) | Interior / Exterior |
Surround Sound | Yes |
Television | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Wireless / Connectivity | Standard |
Bluetooth® Audio | Yes |
Mobile App Instrumentation | Yes |
Wi-Fi Capable | No |
Paint | Standard |
Metallic | No |
Interior Decor | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Grand Design Imagine XLS travel trailer 22RBE highlights:
This Imagine XLS travel trailer was constructed just for you and your significant other! It has all of the essentials a couple could need, like a full rear bathroom with a residential walk-in shower, a theater dinette with a removable table where you can eat your meals, a full kitchen with a microwave and three-burner range with an oven, and a private bedroom with a walk-around queen-size bed so that both of you have your own side. There are a couple of extras that will make your time away even more special, like the LED HDTV, the Bluetooth stereo, the USB charging station, and the exterior coax TV hookup.
Let your imagination run wild with the possibilities that the Grand Design Imagine XLS travel trailer can provide! The Imagine XLS has been built with oversized tank capacities, an extra-large 2" fresh water drain valve, a ducted A/C system, a power tongue jack, and a heated and enclosed underbelly with suspended tanks. There is a designated heat duct to the subfloor and a residential ductless heating system throughout. For outdoor adventures, the electric awning with LED lights will enable you to stay protected, and the exterior speakers make any time outside a party. You will also love the XLS Solar Package that comes with a 165W roof mounted solar panel, a 40 Amp charge controller, a 12V 10 cu. ft. refrigerator, and roof mounted quick connect plugs!